Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nimesulida 100mg | 2 | 110 | 0.05 | 7.50 | 5.01 | 0.01 | 28 000 | ||||||||||||||
| ciprofloxacino 500 mg | 2 | 73 | 0.05 | 4.97 | 3.32 | 0.00 | 106 000 | ||||||||||||||
| lincomicina | 3 | 73 | 0.05 | 3.44 | 2.30 | 0.00 | 135 000 | ||||||||||||||
| ambroxol clorhidrato | 3 | 5 | 0.05 | 0.23 | 0.15 | 0.00 | 29 000 | ||||||||||||||
| naproxeno | 3 | 720 | 0.05 | 33.99 | 22.72 | 0.09 | 1 430 000 | ||||||||||||||
| diclofenaco gel | 4 | 36 | 0.05 | 1.32 | 0.88 | 0.21 | 182 000 | ||||||||||||||
| naproxeno sodico | 4 | 170 | 0.05 | 6.24 | 4.17 | 0.07 | 41 000 | ||||||||||||||
| amoxicilina suspension | 6 | 5 | 0.05 | 0.13 | 0.08 | 0.11 | 164 000 | ||||||||||||||
| metoclopramida | 6 | 390 | 0.05 | 10.22 | 6.83 | 0.00 | 344 000 | ||||||||||||||
| ciprofloxacina | 16 | 390 | 0.05 | 1.02 | 0.68 | 0.03 | 334 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 20 | 17.5m | 435.9m | 472m | 128 | |
| 15 | 257.7k | 5.4m | 3.8m | 0 | |
| 15 | 7.3k | 47.7k | 17.2k | 0 | |
| 14 | 1.1m | 9.2m | 9.3m | 120 | |
| 11 | 30.2k | 116.1k | 20.4k | 0 | |
| 10 | 10.1m | 129.9m | 71.1m | 989k | |
| 7 | 494 | 1.2k | 142 | 0 | |
| 7 | 27.3k | 43.6k | 12.1k | 0 | |
| 5 | 882 | 1.3k | 223 | 0 | |
| 5 | 272 | 719 | 162 | 0 | |
| Full Report »View Graph » | |||||