Keyword |
Pos |
Δ Volume |
CPC |
URL |
Traffic % |
Costs % |
Competition |
Results |
Trend |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| empresas unipersonales | 4 | 5 | 0.05 | 3.22 | 3.22 | 0.00 | 300 000 | ||||||||||||||
| ley 1116 | 4 | 12 | 0.05 | 7.74 | 7.74 | 0.00 | 581 000 | ||||||||||||||
| resolucion 1747 | 4 | 5 | 0.05 | 3.22 | 3.22 | 0.00 | 81 000 | ||||||||||||||
| grandes contribuyentes | 6 | 12 | 0.05 | 5.53 | 5.53 | 0.00 | 352 000 | ||||||||||||||
| grandes contribuyentes | 7 | 12 | 0.05 | 4.42 | 4.42 | 0.00 | 352 000 | ||||||||||||||
| resolucion 3847 | 15 | 5 | 0.05 | 0.23 | 0.23 | 0.00 | 20 000 | ||||||||||||||
| empresa unipersonal | 1 | 16 | 0.05 | 69.37 | 69.37 | 0.00 | 360 000 | ||||||||||||||
| decreto 2650 de 1993 | 19 | 5 | 0.05 | 0.13 | 0.13 | 0.00 | 34 000 | ||||||||||||||
| superintendencia financiera de colombia | 18 | 210 | 0.05 | 5.81 | 5.81 | 0.00 | 533 000 | ||||||||||||||
| decreto 806 de 1998 | 19 | 5 | 0.05 | 0.13 | 0.13 | 0.00 | 170 000 | ||||||||||||||
| Full Report » | |||||||||||||||||||||
Domain |
Common keywords |
SE Keywords |
SE Traffic |
SE Traffic price |
AdW Keywords |
|---|---|---|---|---|---|
| 20 | 445 | 630 | 32 | 0 | |
| 8 | 547 | 687 | 55 | 0 | |
| 7 | 7.2k | 3k | 176 | 0 | |
| 5 | 683.8k | 1.5m | 420k | 393 | |
| 4 | 250 | 2.4k | 611 | 0 | |
| 4 | 58 | 418 | 20 | 0 | |
| 3 | 158 | 195 | 9 | 0 | |
| 3 | 77 | 31 | 1 | 0 | |
| 3 | 1.7k | 3.3k | 699 | 0 | |
| 3 | 29 | 75 | 3 | 0 | |
| Full Report »View Graph » | |||||